9469 SW 93RD LOOP
Ocala, FL 34481
$229,000
Open Houses
Welcome to your dream home! This very well cared for extended Sheffield model is located in the Providence area of On Top of the World. 2 bedrooms, 2 bathrooms plus a flex room and 2 car garage. This home boasts top-notch features. All hard surface flooring throughout, fresh interior paint. This modern kitchen has exquisite granite counters, stainless steel farm sink, pantry, refaced cabinet doors, stainless steel appliances, a coffee station and plantation shutters. Throughout the home you will notice all new recessed lighting and ceiling fans. Master bath with a custom vanity that features convenient pull outs in cabinets, In YOUTH special order mirror with wifi. The light is in the mirror! The gorgeous roomy shower boasts a rain shower head and hand held spray nozzle and designer tile in shower. There is added privacy with the pocket door to master bathroom. A modern guest bath awaits for the pleasure of your guests. Roof 2023. Additional features include a water softener system and large concrete slab in the back, perfect for barbecues. Providence is located in Ocala's premier, gated, 55+ community, of On top of the World Close to the amenities in OTOW via your golf cart: indoor/outdoor pools, 3 golf courses, 2 restaurants, multiple exercise facilities with plenty of top-of-the-line equipment, water aerobics, yoga, exercise classes, steam and sauna, Pickleball courts, RC plane airport, RC car track, min golf, wood working, 100’s of clubs and continuing education, bocce, ...
+ Read More
Listing Courtesy of: ON TOP OF THE WORLD REAL EST
352-854-2394
| Listing Id: | OM732711 |
|---|---|
| List Price: | $229,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,573 |
| Tax Annual Amount: | $3,223 |
| Lot Size Square Feet: | 6,762 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Ocala |
| County Or Parish: | Marion |
| Subdivision Name: | On Top Of The World |
| Postal Code: | 34481 |
| Year Built: | 2004 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
| Association Amenities: | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Playground, Pool, Recreation Facilities, Shuffleboard Court, Storage, Tennis Court(s), Trail(s) |
| Builder Name: | Colen Built |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Pool, Maintenance Grounds |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2121 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northeast |
| Foundation Details: | Slab |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air |
| Directions: | West on Hwy 200 right into OTOW left om 94 Street right on 96 Ct Rd right on 93 Loop |
| Flooring: | Laminate, Luxury Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Community Mailbox, Dog Park, Fitness Center, Gated Community - No Guard, Golf Carts OK, Golf, Playground, Pool, Tennis Court(s) |
| Heating: | Central, Natural Gas |
| Interior Features: | Ceiling Fans(s), Thermostat |
| Laundry Features: | In Garage |
| Levels: | One |
| Ownership: | Leasehold |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Cleared, Landscaped, Paved, Private |
| Lot Size Acres: | 0.15 |
| Lot Size Dimensions: | 46x147 |
| MLS Area Major: | 34481 - Ocala |
| MLS Area Major: | 34481 - Ocala |
| Original List Price: | $229,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 3530-0240003 |
| Parking Features: | Driveway |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Township: | 16 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | Sheffield |
| Utilities: | Underground Utilities |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 20 |
| Public Survey Section: | 23 |
| Zoning: | PUD |
| Additional Lease Restrictions: | SEE HOA |
| Additional Rooms: | Den/Library/Office |
| Approval Process: | SEE HOA |
| Association Approval Required Yn: | Yes |
| Association Email: | Lori_Sands@otowfl.com |
| Association Fee Requirement: | Required |
| Association Url: | www.otowinfo.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 197.05 |
| Calculated List Price By Calcula: | 145.58 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM732711?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM732711?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | x |
| Garage Dimensions: | 22x21 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 146.14 |
| Lot Size Square Meters: | 628 |
| Minimum Lease: | 6 Months |
| Monthly Hoa Amount: | $494 |
| Number Of Pets: | 3 |
| Num Times per Year: | 2 |
| Realtor Info: | No Sign |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $5,924 |
| Total Monthly Fees: | $494 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Lori Sands |
| Association Phone: | 352-873-0848 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-854-2394 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $494 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-22 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET












































