7523 BLOSSOM AVENUE
Tampa, FL 33614
$375,000
MULTIPLE OFFERS RECEIVED. Highest and best by 5pm 8/11/2025. Welcome to this charming 3-bedroom, 2-bath home perfectly situated near Kirby Creek in the heart of Tampa! Step inside to a welcoming living room featuring a cozy fireplace with a beautiful stone hearth—ideal for relaxing evenings at home. The spacious kitchen offers ample room for a dining table and chairs, making it the perfect space for casual meals or entertaining guests. The primary bedroom includes a private ensuite bath, while two additional generously sized bedrooms share a second full bath located off the hallway. Outside, you'll find a well-maintained backyard complete with a handy storage shed for lawn tools or hobbies. The 1-car garage was converted to half garage and half storage/laundry room and is complemented by a wide driveway and additional parking pad. Just minutes from Dale Mabry Highway and the Veterans Expressway, this convenient location puts you close to everything Tampa has to offer. Schedule your showing today and discover the potential of this centrally located gem!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
Buyer Represented by: LPT REALTY, LLC
| Listing Id: | TB8410705 |
|---|---|
| List Price: | $375,000 |
| Close Price: | $375,000 |
| Close Date: | 2025-09-09 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,275 |
| Tax Annual Amount: | $1,125 |
| Lot Size Square Feet: | 6,100 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Pinecrest Villa Add 1 |
| Postal Code: | 33614 |
| Year Built: | 1987 |
| Appliances: | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1599 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Fireplace Features: | Living Room |
| Directions: | From Dale Mabry (US 92) go west on Broad St to Blossom. Right on Blossom and north to address. Home is on the east side of the street near the end. |
| Elementary School: | Crestwood-HB |
| Exterior Features: | Sidewalk |
| Fireplace?: | Yes |
| Flooring: | Laminate, Tile |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | Leto-HB |
| Interior Features: | Eat-in Kitchen, Primary Bedroom Main Floor, Walk-In Closet(s) |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Listing Contract Date: | 2025-08-12 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Paved |
| Lot Size Acres: | 0.14 |
| Postal Code Plus4: | 3103 |
| Middle Or Junior School: | Pierce-HB |
| MLS Area Major: | 33614 - Tampa |
| MLS Area Major: | 33614 - Tampa |
| Other Structures: | Shed(s) |
| Original List Price: | $375,000 |
| Parcel Number: | U-28-28-18-16K-A00000-00023.0 |
| Township: | 28 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2024 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 28 |
| Zoning: | RSC-9 |
| Possession: | Close Of Escrow |
| Additional Rooms: | Inside Utility |
| Alternate Key Folio Num: | U-28-28-18-16K-A00000-00023.0 |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 148.55 |
| Calculated List Price By Calcula: | 294.12 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8410705?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8410705?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12057C0194H |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 118.45 |
| Lot Size Square Meters: | 567 |
| Minimum Lease: | No Minimum |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET
