7 W NEW HAMPSHIRE STREET
Orlando, FL 32804
$2,195,000
Open Houses
INTRODUCING ONE OF COLLEGE PARK’S MOST DISTINCTIVE LUXURY RESIDENCES. Completed in 2024, this exceptional home was built by renowned RARE Builders and stands as a striking example of the design, craftsmanship, and execution for which they are known. The residence offers a remarkable combination of function, aesthetics, and modern elegance, with thoughtful design features that have to be experienced in person to fully appreciate their impact.
There is a clear level of intention behind the architecture, layout, finishes, and functionality throughout the residence, creating a home with a character and experience that feels distinctly different.
Nearly 4,000 square feet of living space with almost 2,650 square feet on the ground floor alone provides an impressive sense of scale, with three substantial living spaces, a luxurious ground-floor primary suite, and an extraordinary rear Florida room.
One of the defining characteristics of RARE Builders’ work is the sophisticated integration of interior and exterior spaces. The primary suite incorporates a private tropical garden shower that extends the bath beyond the traditional interior, while a massive Renlita Floataway door completely opens the conditioned Florida room to the resort-style pool and entertaining areas. The result is a dramatic four-season living environment where the transition from inside to outside virtually disappears.
The outdoor setting features a heated negative-edge spa, saltwater pool, in-pool bar stools, pergola, and summer kitchen with grill and awning all thoughtfully composed as an extension of the home rather than simply an outdoor amenity.
Distinctive architectural elements ...
+ Read More
Listing Courtesy of: KELLER WILLIAMS REALTY AT THE PARKS
407-629-4420
| Listing Id: | O6447595 |
|---|---|
| List Price: | $2,195,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 3,884 |
| Tax Annual Amount: | $5,062 |
| Lot Size Square Feet: | 7,565 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Contemporary, Custom |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Ivanhoe Square |
| Postal Code: | 32804 |
| Year Built: | 2024 |
| Appliances: | Bar Fridge, Built-In Oven, Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| Builder Name: | RARE BUILDERS |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Builder |
| Building Area Total: | 4322 |
| Building Area Units: | Square Feet |
| Direction Faces: | Southeast |
| Foundation Details: | Slab |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air |
| Fireplace Features: | Family Room, Primary Bedroom |
| Directions: | Head east on W New Hampshire from Orange. Home is on the right. |
| Elementary School: | Princeton Elem |
| Exterior Features: | Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters |
| Fencing: | Fenced, Wood |
| Flooring: | Tile, Wood |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Edgewater High |
| Interior Features: | Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.17 |
| Middle Or Junior School: | College Park Middle |
| MLS Area Major: | 32804 - Orlando/College Park |
| MLS Area Major: | 32804 - Orlando/College Park |
| New Construction?: | Yes |
| Original List Price: | $2,195,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 14-22-29-3924-00-390 |
| Parking Features: | Driveway, Garage Door Opener, Golf Cart Parking, Guest, On Street |
| Patio And Porch Features: | Deck, Patio |
| Pool Features: | In Ground, Deck, Gunite, Lighting, Salt Water |
| Township: | 22 |
| Road Surface Type: | Paved |
| Roof: | Metal, Tile |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2024 |
| Security Features: | Security System, Security System Owned |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 29 |
| Public Survey Section: | 14 |
| Zoning: | R-1/T/W |
| Possession: | Close Of Escrow |
| Spa Features: | Heated, In Ground |
| Spa?: | Yes |
| Vegetation: | Trees/Landscaped |
| Window Features: | Double Pane Windows, Insulated Windows, Thermal Windows |
| Additional Rooms: | Bonus Room, Family Room, Florida Room, Inside Utility |
| Alternate Key Folio Num: | 14-22-29-3924-00-390 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 401.53 |
| Calculated List Price By Calcula: | 565.14 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447595?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447595?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0235F |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 360.84 |
| Lot Size Square Meters: | 703 |
| Minimum Lease: | 7 Months |
| Realtor Info: | Floor Plan Available |
| Room Count: | 13 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-629-4420 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-06 |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET






































































