6217 S KELLY ROAD
Tampa, FL 33611
$375,000
Seller is motivated!! Several new builds on this street, and many more going up. Get this home for almost half the price of those. Beautifully remodeled 3 bedroom 2 bath. One block from Bayshore Blvd. New windows, new A/C, new plumbing and new electrical. Open concept floor plan that is perfect for entertaining. Sliding glass doors off the dinning room that lead to the fenced in back yard. Plenty of space for the dog to play or to create your own Floridan oasis. The kitchen is equipped with stainless steel appliances, quartz counter tops, and wood cabinets. The windows allow for tons of natural light to shine through. There is a separate washer and dryer room off the main living area. Beautifully landscaped front and backyard. Paved walkway to the front door from the driveway and an additional side space for a small boat to be parked. Schedule your showing today. Your clients will not be disappointed. Priced to sell.
Listing Courtesy of: KELLER WILLIAMS RLTY NEW TAMPA
813-994-4422
Buyer Represented by: KELLER WILLIAMS TAMPA CENTRAL
| Listing Id: | T2929419 |
|---|---|
| List Price: | $380,000 |
| Close Price: | $375,000 |
| Close Date: | 2018-04-23 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,436 |
| Tax Annual Amount: | $2,457 |
| Lot Size Square Feet: | 9,638 |
| Lot Size Acres: | 0.22 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Bayhill Estates |
| Postal Code: | 33611 |
| Year Built: | 1950 |
| Appliances: | Convection Oven, Dishwasher, Microwave Hood, Range, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Owner |
| Building Area Total: | 1436 |
| Building Area Units: | Square Feet |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | Gandy Blvd to Bayshore Blvd. Right on Bayshore then Right on Kelly Rd. Make the next Right to stay on Kelly Rd. Home is on the left. |
| Elementary School: | Ballast Point-HB |
| Exterior Features: | Sliding Doors |
| Fencing: | Fenced |
| Flooring: | Carpet, Ceramic Tile, Laminate |
| Heating: | Electric |
| High School: | Robinson-HB |
| Interior Features: | Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2018-04-10 |
| Ownership: | Fee Simple |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.22 |
| Postal Code Plus4: | 5028 |
| Middle Or Junior School: | Madison-HB |
| MLS Area Major: | 33611 - Tampa |
| MLS Area Major: | 33611 - Tampa |
| Original List Price: | $401,000 |
| Parcel Number: | A-15-30-18-40Z-000002-00005.0 |
| Parking Features: | Driveway, Guest, In Garage, None |
| Township: | 30 |
| Roof: | Shingle |
| Tax Year: | 2017 |
| Security Features: | Smoke Detector(s) |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Public |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 15 |
| Zoning: | RS-60 |
| Association Fee Requirement: | None |
| Available For Lease Yn: | No |
| Backups Requested Yn: | No |
| Building Area Total Srch Sq M: | 133.41 |
| Calculated List Price By Calcula: | 264.62 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T2929419&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T2929419&cview=true&show_results=true&customer_portal=true |
| Dpryn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12057C0363H |
| Homestead Yn: | No |
| Living Area Meters: | 133.41 |
| Minimum Lease: | No Minimum |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Attribution Contact: | 813-994-4422 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2018-02-15 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET
