3907 W WISCONSIN AVENUE
Tampa, FL 33616
$265,000
**DO NOT SHOW HOME WITHOUT READING REALTOR REMARKS** SELLER IS GIVING A $1,500 BUYER CREDIT.
Large pool home on over-sized lot in South Tampa. NEW ROOF (June 2018), NEW AC (June 2018), NEW ELECTRICAL PANEL (June2018), laminate floors installed in 2017, NEW garage door (June 2018). This house has it all. Large bedrooms, separate attached living quarters that can be used for a master suite with office, OR for an in-law suite. Open floor plan, large screened in patio that over looks the pool. The over-sized lot allows for ample yard space for your furry pets as well. Outdoor storage and bathroom.
****Seller is aware that house needs some work. It is priced accordingly*****
Listing Courtesy of: KELLER WILLIAMS REALTY SOUTH TAMPA
813-875-3700
Buyer Represented by: KELLER WILLIAMS REALTY SOUTH TAMPA
| Listing Id: | T3113331 |
|---|---|
| List Price: | $280,000 |
| Close Price: | $265,000 |
| Close Date: | 2018-10-02 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,233 |
| Tax Annual Amount: | $1,716 |
| Lot Size Square Feet: | 10,425 |
| Lot Size Acres: | 0.24 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Interbay |
| Postal Code: | 33616 |
| Year Built: | 1960 |
| Appliances: | Convection Oven, Cooktop, Dishwasher, Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | South on Dale Mabry, right on Wisconsin, house is on the right. |
| Exterior Features: | Fence, Lighting |
| Fireplace?: | Yes |
| Flooring: | Carpet, Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Open Floorplan, Walk-In Closet(s) |
| Listing Contract Date: | 2018-08-21 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Lot Size Acres: | 0.24 |
| Postal Code Plus4: | 2421 |
| MLS Area Major: | 33616 - Tampa |
| MLS Area Major: | 33616 - Tampa |
| Other Structures: | Storage |
| Original List Price: | $299,500 |
| Parcel Number: | A-09-30-18-3YI-000019-00019.0 |
| Pets Allowed: | Yes |
| Pool Private?: | Yes |
| Township: | 30 |
| Roof: | Shingle |
| Tax Year: | 2017 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Public, Street Lights |
| Water Source: | None |
| Public Survey Range: | 18 |
| Public Survey Section: | 09 |
| Zoning: | RS-60 |
| Additional Rooms: | Bonus Room, Den/Library/Office, Formal Living Room Separate |
| Available For Lease Yn: | No |
| Backups Requested Yn: | Yes |
| Calculated List Price By Calcula: | 125.39 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T3113331&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=T3113331&cview=true&show_results=true&customer_portal=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28T00:00:00.000 |
| Flood Zone Panel: | 12057C0344H |
| Garage Dimensions: | 12x22 |
| Homestead Yn: | Yes |
| Realtor Info: | Sold As-Is |
| Room Count: | 8 |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Originating System Name : | MFRMLS |
| Listing Contract Date: | 2018-06-14 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET
