3067 SOUTHERN TRACE
The Villages, FL 32162
$369,000
BOND PAID! LOCATION, LOCATION, LOCATION! Discover this beautifully maintained Monroe/Wisteria model in the VILLAGE of POLO RIDGE, ideally located near the POLO FIELDS. Golf, recreation, tennis, and swimming are close by, with the SADDLEBROOK RECREATION CENTER offering a pool, bocce, horseshoes, tennis, and pickleball. The SADDLEBROOK SOFTBALL COMPLEX and nearby executive golf courses add even more ways to enjoy the area. LAKE SUMTER LANDING is a convenient golf-cart ride away, with nightly entertainment, restaurants, shops, and more. This CORNER-LOT HOME offers 3 bedrooms, 2 bathrooms, and over 1,600 square feet of indoor living area. Meticulously maintained landscaping, a CIRCULAR DRIVEWAY, and freshly painted driveway and walkway create lovely curb appeal. Out back, a generously sized painted paved area offers room to relax, dine, or enjoy a barbecue. Inside, the flooring includes laminate, tile, and carpet. The kitchen features QUARTZ countertops, PULL-OUT SHELVING, and matching WHIRLPOOL appliances; matching QUARTZ countertops continue in the bathrooms. PLANTATION SHUTTERS and blinds add a polished touch, while added laundry-room CABINETRY and abundant GARAGE STORAGE make everyday living easier. The OVERSIZED GARAGE, with a painted floor, also includes PULL-DOWN ATTIC STAIRS. Recent updates include a 2020 ROOF, a 2024 WATER HEATER, kitchen APPLIANCES purchased and installed in 2023, and a WASHER AND DRYER purchased in 2021. The GARAGE DOOR OPENER, SPRINGS, AND ROLLERS were replaced in 2024, and NEW SOD was installed in September 2026. Enjoy a well-cared-for home in The Village of Polo Ridge, close ...
+ Read More
Listing Courtesy of: REALTY EXECUTIVES IN THE VILLAGES
352-753-7500
| Listing Id: | G5118481 |
|---|---|
| List Price: | $369,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,632 |
| Tax Annual Amount: | $1,864 |
| Lot Size Square Feet: | 7,253 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| City: | The Villages |
| County Or Parish: | Sumter |
| Subdivision Name: | The Villages |
| Postal Code: | 32162 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2197 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Vinyl Siding, Frame |
| Cooling: | Central Air |
| Directions: | From 466. TAKE BUENA VISTA NORTH. Take a left at first light (SOUTHERN TRACE) Home on right. |
| Flooring: | Carpet, Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Deed Restrictions, Dog Park, Golf Carts OK, Golf, Park, Pool, Tennis Court(s) |
| Heating: | Gas |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.17 |
| Postal Code Plus4: | 7474 |
| MLS Area Major: | 32162 - Lady Lake/The Villages |
| MLS Area Major: | 32162 - Lady Lake/The Villages |
| Original List Price: | $369,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | D09B185 |
| Parking Features: | Circular Driveway |
| Township: | 18S |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Builder Model: | Wisteria/ Monroe |
| Utilities: | Electricity Connected |
| Water Source: | Public |
| Public Survey Range: | 23E |
| Public Survey Section: | 9 |
| Zoning: | PUD |
| Tax Other Annual Assessment Amount: | 717 |
| Additional Lease Restrictions: | See restrictions |
| Alternate Key Folio Num: | D09B185 |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 204.11 |
| Calculated List Price By Calcula: | 226.10 |
| Cddyn: | Yes |
| Complex Community Name Nccb: | POLO RIDGE |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5118481?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5118481?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2013-09-27 |
| Flood Zone Panel: | 12119C0067D |
| Garage Dimensions: | 20x26 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 151.62 |
| Lot Size Square Meters: | 674 |
| Minimum Lease: | No Minimum |
| Other Fees Amount: | $204 |
| Other Fees Term: | Monthly |
| Realtor Info: | CDD Addendum required, Termite Bond/Warranty |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $2,448 |
| Total Monthly Fees: | $204 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-753-7500 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-30 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET













































