2523 W IVY STREET
Tampa, FL 33607
$230,000
Have you ever wanted to own a home that a tv show was filmed in? Well, now you can. This beautiful bungalow has just the right amount of upgrades without losing the charm. Your large front porch will be just the beginning of this inviting property. Walk in to your foyer with two of the three bedrooms in the front of the house. The open living room and dining are the perfect entertainment space for friends and family. The plantation shutters throughout allow the natural light to shine in. The master bedroom is in the back of the home for added privacy from the front two bedrooms. The guest bathroom has plenty of space so you don't feel cramped when you are taking a relaxing bath in your clawfoot bathtub. Original hardwood floors keep the charm of this beauty. Want the ultimate outdoor space for entertaining? This home has it. The backyard offers a paved spaced for patio furniture and grass for the furry family members. This home offers a metal roof with many years worth of life left and the AC is 2012. Pre loved home inspection has been conducted for buyer peace of mind. Central to soho, armature works, and downtown. The only thing this home is missing is you as the owner. Schedule your appointment today.
Listing Courtesy of: KELLER WILLIAMS SOUTH TAMPA
813-875-3700
Buyer Represented by: CHARLES RUTENBERG REALTY INC
| Listing Id: | T3211461 |
|---|---|
| List Price: | $260,000 |
| Close Price: | $230,000 |
| Close Date: | 2020-02-06 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,330 |
| Tax Annual Amount: | $1,117 |
| Lot Size Square Feet: | 4,900 |
| Lot Size Acres: | 0.11 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Drew's John H Sub Blks 1 To 10 And 14 To 33 |
| Postal Code: | 33607 |
| Year Built: | 1908 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1532 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Crawlspace |
| Construction Materials: | Wood Frame |
| Cooling: | Central Air |
| Directions: | Go north on Howard Ave from Kennedy to W. Ivy St. Turn left on Ivy to home. |
| Exterior Features: | Fence, Rain Gutters, Sidewalk |
| Flooring: | Ceramic Tile, Wood |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Crown Molding, Solid Wood Cabinets, Stone Counters |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2019-12-17 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, Near Public Transit, Paved |
| Lot Size Acres: | 0.11 |
| Lot Size Dimensions: | 50.0X98.0 |
| Postal Code Plus4: | 1920 |
| MLS Area Major: | 33607 - Tampa |
| MLS Area Major: | 33607 - Tampa |
| Original List Price: | $260,000 |
| Parcel Number: | A-10-29-18-4OR-000001-00015.0 |
| Parking Features: | None |
| Patio And Porch Features: | Front Porch, Patio, Porch |
| Pets Allowed: | Yes |
| Township: | 29 |
| Roof: | Metal |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2018 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Public |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 10 |
| Zoning: | RS-50 |
| Vegetation: | Trees/Landscaped |
| Window Features: | Blinds |
| Additional Rooms: | Formal Dining Room Separate |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 142.33 |
| Calculated List Price By Calcula: | 195.49 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3211461?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3211461?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | x |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 123.56 |
| Lot Size Square Meters: | 455 |
| Minimum Lease: | No Minimum |
| Num Of Own Years Prior To Lse: | 0 |
| Other Exemptions Yn: | No |
| Realtor Info: | Sign, Sold As-Is |
| Room Count: | 3 |
| Sdeo yn: | No |
| Subdivision Num: | 4OR |
| Sw Subdiv Community Name: | Not Applicable |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Zoning Compatible Yn: | Yes |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2019-11-27 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET
