24623 VICTORIA WOOD COURT
Lutz, FL 33559
$345,000
****TENANT IN PLACE UNTIL OCTOBER 2022***This home features beautiful hardwood floors throughout the large living room, dining room combo. The kitchen features stainless steel appliances, ceramic tile, pantry and 2 large windows letting in lots of natural light. The spacious living room features a sliding glass door that opens to a patio and the backyard. Split floor plan with the master on the opposite side of the guests bedrooms. It is conveniently near I75 and I275, near both Wiregrass Mall and Tampa Premium Outlet Mall. An easy commute to restaurants, shopping and entertainment.
Listing Courtesy of: KELLER WILLIAMS SOUTH TAMPA
813-875-3700
Buyer Represented by: EZ CHOICE REALTY
| Listing Id: | T3345446 |
|---|---|
| List Price: | $327,500 |
| Close Price: | $345,000 |
| Close Date: | 2022-01-07 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,724 |
| Tax Annual Amount: | $3,666 |
| Lot Size Square Feet: | 6,098 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Lutz |
| County Or Parish: | Pasco |
| Subdivision Name: | Oak Grove Phases 5A, 6A And 6B |
| Postal Code: | 33559 |
| Year Built: | 2005 |
| Appliances: | Dishwasher, Range |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | FL-54 turn right onto Oak Grove Blvd, Left onto Victoria Wood CT. Home will be on the left. |
| Elementary School: | Denham Oaks Elementary-PO |
| Exterior Features: | Sidewalk |
| Flooring: | Carpet, Ceramic Tile |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | Cypress Creek High-PO |
| Interior Features: | Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
| Levels: | One |
| Listing Contract Date: | 2021-12-18 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| Postal Code Plus4: | 7365 |
| Middle Or Junior School: | Cypress Creek Middle School |
| MLS Area Major: | 33559 - Lutz |
| MLS Area Major: | 33559 - Lutz |
| Original List Price: | $327,500 |
| Parcel Number: | 33-26-19-0130-00000-0480 |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 26S |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2021 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Public |
| Water Source: | Public |
| Public Survey Range: | 48 |
| Public Survey Section: | 33 |
| Zoning: | PUD |
| Additional Lease Restrictions: | Buyer to verify |
| Association Approval Required Yn: | No |
| Association Email: | OakGrove@TerraCommunity.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Calculated List Price By Calcula: | 189.97 |
| Cddyn: | No |
| Complex Community Name Nccb: | OAK GROVE |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3345446?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/T3345446?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | Yes |
| Flood Zone Code: | X |
| Garage Dimensions: | 00X00 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 160.16 |
| Lot Size Square Meters: | 567 |
| Minimum Lease: | 8-12 Months |
| Monthly Hoa Amount: | $17 |
| Month To Month Or Weekly Yn: | Yes |
| Num Of Own Years Prior To Lse: | 0 |
| Other Exemptions Yn: | No |
| Pet Restrictions: | Buyer to verify |
| Realtor Info: | No Sign |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $204 |
| Total Monthly Fees: | $17 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Terra Management Services, Inc |
| Association Phone: | 813-374-2363 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $204 |
| Listing Contract Date: | 2021-12-13 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET
