1044 DALESIDE LANE
New Port Richey, FL 34655
$374,900
*** Seller offering an $8,000 concession toward Buyer’s closing costs and/or rate buydown — a fantastic opportunity to reduce upfront expenses and secure a better mortgage rate. ***
Welcome to this charming home in the sought after Wyndtree Village community, perfectly situated on a private conservation lot. This well-maintained, free-standing villa offers 3 bedrooms, 2 full bathrooms, and a two-car garage, blending comfort, practicality, and inviting style. The home opens to a spacious main living area featuring high ceilings, decorative plant shelves and newer wood-look laminate flooring. The renovated kitchen includes stylish cabinetry, a kitchen pantry, tile flooring (2019), and a cozy breakfast nook. A convenient pass-through window connects the kitchen to the dining and living areas, making entertaining effortless. At the rear of the home, the spacious primary suite offers two walk-in closets, new windows (2020), and an ensuite bathroom with dual sinks and a walk-in shower. The middle bedroom, with double door entry and a built-in closet, is ideal as an office or guest room. The front bedroom is comfortably sized and located near the guest bath and laundry room. The highlight of the home is the expansive living room overlooking the enclosed Florida Room (11' x 24'), a sprawling space with a wall of windows that brings the outdoors in. From here, enjoy serene views of the nature preserve—a peaceful backdrop filled with local wildlife. Recent updates include: • New HVAC (2021) • New ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8543905 |
|---|---|
| List Price: | $374,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,646 |
| Condo Fees: | 148.0 |
| Tax Annual Amount: | $2,711 |
| Lot Size Square Feet: | 6,340 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | New Port Richey |
| County Or Parish: | Pasco |
| Subdivision Name: | Wyndtree Phase III |
| Postal Code: | 34655 |
| Year Built: | 1994 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Pool, Spa/Hot Tub |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Escrow Reserves Fund, Cable TV, Common Area Taxes, Pool, Internet, Maintenance Grounds, Trash |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2590 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | East Lake Road North to Wyndtree, right on Trafaglar left on Belshaw Place right to Daleside. |
| Flooring: | Carpet, Tile, Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Deed Restrictions, Pool |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s), High Ceilings, Open Floorplan |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Conservation Area |
| Lot Size Acres: | 0.14 |
| MLS Area Major: | 34655 - New Port Richey/Seven Springs/Trinity |
| MLS Area Major: | 34655 - New Port Richey/Seven Springs/Trinity |
| Original List Price: | $389,900 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 34-26-16-001H-00000-0820 |
| Parking Features: | Garage Door Opener |
| Pets Allowed: | Number Limit, Yes, Dogs OK, Cats OK |
| Township: | 26 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Public |
| Lease Amount Frequency: | Quarterly |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 34 |
| Zoning: | MPUD |
| Additional Lease Restrictions: | No leasing first 2 years of ownership, after that one-year lease only. |
| Additional Rooms: | Great Room, Inside Utility |
| Approval Process: | Please verify lease restrictions directly with the HOA. |
| Association Approval Required Yn: | Yes |
| Association Email: | wyndtree5and7@gmail.com |
| Association Fee Requirement: | Required |
| Association Url: | WyndtreeMasterHOA.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 240.62 |
| Calculated List Price By Calcula: | 227.76 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8543905?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8543905?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X, AE |
| Flood Zone Date: | 2014-09-26 |
| Flood Zone Panel: | 12101C0366F |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 152.92 |
| Lot Size Square Meters: | 589 |
| Minimum Lease: | 1-2 Years |
| Monthly Hoa Amount: | $250 |
| Number Of Pets: | 2 |
| Num Of Own Years Prior To Lse: | 2 |
| Num Times per Year: | 1 |
| Pet Restrictions: | 2 pets allowed |
| Realtor Info: | As-Is |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $3,592 |
| Total Monthly Fees: | $299 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Zoning Compatible Yn: | Yes |
| Association Name: | Olivia Ankrom/Gary Schmidt |
| Association Name 2: | Wyndtree Master Assoc |
| Association Phone: | 727-243-8768 |
| Association Phone 2: | 727-796-5900 |
| Association 2 Yn: | 1 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Association Fee2: | $148 |
| Association Fee: | $750 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-28 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:53 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:53 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:53 PM - ET















































